03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *
Glyxambi 25mg/5mg : | |
Type | Medicine Authorised |
Originator | B |
Agent | Mersaco |
Distributor | Mersaco |
Laboratory | Boehringer Ingelheim |
Responsible Party | Boehringer Ingelheim Pty Ltd |
Origin | Australia |
Manufacturer | Boehringer Ingelheim Pharma GmbH & Co KG |
Origin | Germany |
ATC | A10BD19 |
Glyxambi 25mg/5mg :
Glyxambi 25mg/5mg :
Glyxambi 25mg/5mg :
Glyxambi 25mg/5mg :
Glyxambi 25mg/5mg :
Hazard Level |
---|
◼ Major |
◼ Moderate |
◼ Minor |
◼ Safe |
Glyxambi 25mg/5mg :
Glyxambi 25mg/5mg :
Frequency | Percentage |
---|---|
Very Common | ≥ 1/10 |
Common | ≥ 1/100 - < 1/10 |
Uncommon | ≥ 1/1,000 - < 1/100 |
Rare | ≥ 1/10,000 - < 1/1,000 |
Very Rare | < 1/10,000 |
Unknown | Cannot be Estimated |
Effect | Frequency |
---|---|
Amylase increased | Common |
Angioedema (Angioneurotic oedema) (Quincke oedema) | Uncommon |
Balanitis | Common |
Blood creatinine increased | Uncommon |
Bullous pemphigoid | Not known |
Cough | Common |
Diabetic ketoacidosis | Rare |
Dysuria (Micturition painful) | Uncommon |
Fournier's gangrene | Not known |
Glomerular filtration rate decreased | Uncommon |
Haematocrit increased | Uncommon |
Hypersensitivity | Uncommon |
Hypoglycaemia | Common |
Hypovolaemia (Volume depletion) (Hypovolemia) | Uncommon |
Lipase increased | Common |
Mouth ulceration | Rare |
Nasopharyngitis | Common |
Pancreatitis | Uncommon |
Pollakiuria (Urinary frequency) | Common |
Pruritus | Common |
Pyelonephritis | Common |
Serum lipids increased | Uncommon |
Skin rash | Common |
Thirst | Common |
Urinary tract infection | Common |
Urosepsis | Common |
Urticaria | Uncommon |
Vaginal moniliasis | Common |
Vulvovaginitis | Common |
Glyxambi 25mg/5mg :
▲ Most Expensive |
▼ Least Expensive |
P.P. = | Public Price |
P/U = | Price Per Unit |
- Products with same active ingredients |
- Products with same strength |
- Products with same route of administration |
NB : Products With Same Indication |
Different Units By MoH Code
Glyxambi 25mg/5mg MoH 9827 :
Form | Tablet, Film-Coated |
Packaging | Blisters (Al/PVC/PVDC) |
Package Size | Box of 30 |
Strength | 25mg/5mg |
Public Price | 4162216.18 L.L. |
Stratum | B |
NSSF | ✘ |
Quarantine | ✘ |
Reg. Number | 178818/1 |
Submission date | 13/12/2018 |
Registration Year | 19/03/2019 |
Price Comparison
● Country: | Qatar | |
● Package Size: | 30's | |
● Public Price: | 464 QAR | ( 11,394,912.00 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 15,4667 QAR | ( 368,370.00 LBP ) |
● Pharmacy Price: | 381.03942266 QAR | ( 9357566.1416843 LBP ) |
● Pricing Date: | 28/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Abu Dhabi | |
● Package Size: | 30s | |
● Public Price: | 426 AED | ( 10,292,586.00 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 14,2 AED | ( 338,254.00 LBP ) |
● Pharmacy Price: | 352.62 AED | ( 8519651.82 LBP ) |
● Pricing Date: | 27/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Denmark | |
● Package Size: | 30 | |
● Public Price: | 796.45 DKK | ( 10,334,735.20 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 26,5483 DKK | ( 337,376.00 LBP ) |
● Pharmacy Price: | 587.1 DKK | ( 7618209.6 LBP ) |
● Reference: | Danish Medicine Agency | |
● Pricing Date: | 19/05/2021 | |
● Type: | Medicine Authorised |
● Country: | UAE | |
● Package Size: | 30's(10's Blister x 3) | |
● Public Price: | 413 AED | ( 9,978,493.00 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 13,7667 AED | ( 314,093.00 LBP ) |
● Pharmacy Price: | 341.79 AED | ( 8257988.19 LBP ) |
● Pricing Date: | 21/08/2019 | |
● Type: | Medicine Authorised |
● Country: | Finland | |
● Package Size: | 30 | |
● Public Price: | 103.99 EUR | ( 10,074,135.24 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 3,4663 EUR | ( 290,628.00 LBP ) |
● Reference: | Kela | |
● Pricing Date: | 22/04/2021 | |
● Type: | Medicine Authorised |
● Country: | Cyprus | |
● Package Size: | 30 TABS | |
● Public Price: | 95.06 EUR | ( 9,209,032.56 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 3,1687 EUR | ( 290,628.00 LBP ) |
● Reference: | Cyprus Minister of Health | |
● Pricing Date: | 24/03/2021 | |
● Type: | Medicine Authorised |
● Country: | Spain | |
● Package Size: | 30 | |
● Public Price: | 92.26 EUR | ( 8,937,779.76 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 3,0753 EUR | ( 290,628.00 LBP ) |
● Reference: | Agencia Española de Medicamentos y Productos Sanitarios | |
● Pricing Date: | 06/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Sweden | |
● Package Size: | 30 | |
● Public Price: | 809.21 SEK | ( 6,803,837.68 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 26,9737 SEK | ( 218,608.00 LBP ) |
● Pharmacy Price: | 748 SEK | ( 6289184 LBP ) |
● Pricing Date: | 23/04/2020 | |
● Type: | Medicine Authorised |
● Country: | Norway | |
● Package Size: | 90 | |
● Public Price: | 2415.1 NOK | ( 19,571,970.40 LBP ) |
● Pack size unit used: | 90 | |
● Cost/Unit: | 26,8344 NOK | ( 210,704.00 LBP ) |
● Pharmacy Price: | 1865.78 NOK | ( 15120281.12 LBP ) |
● Reference: | Norwegian Medicine Agency | |
● Pricing Date: | 01/04/2020 | |
● Type: | Medicine Authorised |
● Country: | Greece | |
● Package Size: | 30 | |
● Public Price: | 77.61 EUR | ( 7,518,546.36 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 2,587 EUR | ( 193,752.00 LBP ) |
● Exfactory Price: | 58.17 EUR | |
● Pharmacy Price: | 61.02 EUR | ( 5911373.52 LBP ) |
● Reference: | National Organization for Medicines | |
● Pricing Date: | 25/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Ireland | |
● Package Size: | 28 | |
● Public Price: | 65.59 EUR | ( 6,354,096.84 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 2,3425 EUR | ( 193,752.00 LBP ) |
● Pricing Date: | 09/10/2020 | |
● Type: | Medicine Authorised |
● Country: | Lebanon | |
● Form: | Tablet, Film-Coated | |
● Package Size: | Box of 30 | |
● Public Price: | 4162216.18 LBP | ( 4,162,216.18 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 138740,54 LBP | ( 138,740.00 LBP ) |
● Pricing Date: | 13/06/2024 |
● Country: | Jordan | |
● Package Size: | 30 | |
● Public Price: | 57.22 JOD | ( 7,165,145.62 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 1,9073 JOD | ( 125,221.00 LBP ) |
● Pharmacy Price: | 43.66 JOD | ( 5467148.86 LBP ) |
● Reference: | JFDA | |
● Pricing Date: | 02/01/2021 | |
● Type: | Medicine Authorised |
● Country: | UK | |
● Package Size: | 28 | |
● Public Price: | 55.88 GBP | ( 6,350,706.12 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 1,9957 GBP | ( 113,649.00 LBP ) |
● Reference: | DMD | |
● Pricing Date: | 08/03/2021 | |
● Type: | Medicine Authorised |
● Country: | Turkey | |
● Package Size: | 30 | |
● Public Price: | 267.68 TRY | ( 717,382.40 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 8,9227 TRY | ( 21,440.00 LBP ) |
● Pricing Date: | 28/10/2020 | |
● Type: | Medicine Authorised |
● Country: | Germany |
● Package Size: | 30 |
● Medica Comments: | Not available in the country of origin |
● Pricing Date: | 20/10/2020 |
● Type: | Medicine not available |
Note
● Cost/Unit: | 15,4667 QAR | ( 368,370.00 LBP ) |
● Cost/Day: | 15,47 QAR | ( 368,370.00 LBP ) |
● Cost/Month: | 464,1 QAR | ( 11,394,912.00 LBP ) |
● Cost/Unit: | 14,2 AED | ( 338,254.00 LBP ) |
● Cost/Day: | 14,2 AED | ( 338,254.00 LBP ) |
● Cost/Month: | 426 AED | ( 10,292,586.00 LBP ) |
● Cost/Unit: | 26,5483 DKK | ( 337,376.00 LBP ) |
● Cost/Day: | 26,55 DKK | ( 337,376.00 LBP ) |
● Cost/Month: | 796,5 DKK | ( 10,328,896.00 LBP ) |
● Cost/Unit: | 13,7667 AED | ( 314,093.00 LBP ) |
● Cost/Day: | 13,77 AED | ( 314,093.00 LBP ) |
● Cost/Month: | 413,1 AED | ( 9,978,493.00 LBP ) |
● Cost/Unit: | 3,4663 EUR | ( 290,628.00 LBP ) |
● Cost/Day: | 3,47 EUR | ( 290,628.00 LBP ) |
● Cost/Month: | 104,1 EUR | ( 10,075,104.00 LBP ) |
● Cost/Unit: | 3,1687 EUR | ( 290,628.00 LBP ) |
● Cost/Day: | 3,17 EUR | ( 290,628.00 LBP ) |
● Cost/Month: | 95,1 EUR | ( 9,203,220.00 LBP ) |
● Cost/Unit: | 3,0753 EUR | ( 290,628.00 LBP ) |
● Cost/Day: | 3,08 EUR | ( 290,628.00 LBP ) |
● Cost/Month: | 92,4 EUR | ( 8,912,592.00 LBP ) |
● Cost/Unit: | 26,9737 SEK | ( 218,608.00 LBP ) |
● Cost/Day: | 26,97 SEK | ( 218,608.00 LBP ) |
● Cost/Month: | 809,1 SEK | ( 6,802,072.00 LBP ) |
● Cost/Unit: | 26,8344 NOK | ( 210,704.00 LBP ) |
● Cost/Day: | 26,83 NOK | ( 210,704.00 LBP ) |
● Cost/Month: | 804,9 NOK | ( 6,515,616.00 LBP ) |
● Cost/Unit: | 2,587 EUR | ( 193,752.00 LBP ) |
● Cost/Day: | 2,59 EUR | ( 193,752.00 LBP ) |
● Cost/Month: | 77,7 EUR | ( 7,459,452.00 LBP ) |
● Cost/Unit: | 2,3425 EUR | ( 193,752.00 LBP ) |
● Cost/Day: | 2,34 EUR | ( 193,752.00 LBP ) |
● Cost/Month: | 70,2 EUR | ( 6,781,320.00 LBP ) |
● Cost/Unit: | 138740,54 LBP | ( 138,740.00 LBP ) |
● Cost/Day: | 138740,54 LBP | ( 138,740.00 LBP ) |
● Cost/Month: | 4162216,2 LBP | ( 4,162,216.00 LBP ) |
● Cost/Unit: | 1,9073 JOD | ( 125,221.00 LBP ) |
● Cost/Day: | 1,91 JOD | ( 125,221.00 LBP ) |
● Cost/Month: | 57,3 JOD | ( 7,137,597.00 LBP ) |
● Cost/Unit: | 1,9957 GBP | ( 113,649.00 LBP ) |
● Cost/Day: | 2 GBP | ( 227,298.00 LBP ) |
● Cost/Month: | 60 GBP | ( 6,818,940.00 LBP ) |
● Cost/Unit: | 8,9227 TRY | ( 21,440.00 LBP ) |
● Cost/Day: | 8,92 TRY | ( 21,440.00 LBP ) |
● Cost/Month: | 267,6 TRY | ( 715,560.00 LBP ) |
You have to register to view this info
Drop File